Cold Rolled Annealed 200: B162, SB162 400: B127, SB127, AMS 4544 600: B168, SB168, AMS 5540 601: B168, AMS 5870 625: B443, SB443, AMS 5599 & 5869

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Thick- ness In Inches Width In Inches Length
.0165 36 120
.018 36 120
.021 36 96
.021 36 120
.025 36 96
.025 36 120
.025 48 144
.032 36 96
.032 36 120
.032 48 120
.037 36 120
.040 36 120
.050 36 120
.063 48 96
.063 48 120
.078 36 120
.078 48 96
.078 48 120
.125 36 96
.125 36 120
.125 48 96
.125 48 120

Buy Nickel Sheet


Resource

    • Mechanical Properties
    • Nickel