Soft & Hard Drawn ASTM B75, UNS C12200 Nominal Composition: Copper: 99.9%, Phosphorus: .02% 25' Coils Individually Packaged

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote O.D. Wall Thickness Lbs/Ft Lbs/ 25' Coil Hard Lbs/Ft Hard Lbs/ 25' Coil
1/8 .030 .035 .868
5/32 .030 .046 1.153
5/32 .035 .052 1.292
3/16 .030 .058 1.438
1/4 .030 .080 2.009 .068 1.712
1/4 .035 .092 2.291 .085 2.124
5/16 .032 .109 2.732 .146 3.661
3/8 .032 .134 3.341 .134 3.341
3/8 .065 .134 3.341 .245 6.134
7/16 .032 .158 3.950 .158 3.950
1/2 .032 .182 4.559 .182 4.559
5/8 .035 .251 6.286 .344 8.608

View Catalog