Commercial Temper Low Leaded AMS 4555, ASTM B135, UNS C33000 Nominal Composition: Copper: 66% Zinc: 35.5% Lead: 0.5% 12' Mill Length

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Outside Diameter Stubs Gauge Decimal Equivalent Lbs/ Foot Lbs/ 12' Length
1/8 27 .016 .0202 .242
1/8 26 .018 .0223 .267
1/8 25 .020 .0243 .292
1/8 24 .022 .0262 .315
1/8 23 .025 .0289 .347
1/8 22 .028 .0314 .377
1/8 21 .032 .0344 .413
1/8 20 .035 .0365 .437
5/32 21 .032 .0460 .552
5/32 20 .035 .0491 .590
3/16 25 .020 .0388 .465
3/16 24 .022 .0421 .506
3/16 23 .025 .0470 .564
3/16 22 .028 .0517 .620
3/16 n/a .030 .0547 .656
3/16 21 .032 .0576 .691
3/16 20 .035 .0618 .741
3/16 19 .042 .0707 .849
3/16 18 .049 .0785 .943
7/32 27 .014 .0332 .398
1/4 25 .020 .0532 .639
1/4 23 .025 .0651 .781
1/4 22 .028 .0719 .863
1/4 21 .032 .0807 .969
1/4 20 .035 .0871 1.045
1/4 19 .042 .1011 1.213
1/4 18 .049 .1140 1.368
1/4 16 .065 .1392 1.670
1/4 14 .081 .1584 1.901
1/4 11 .120 .1805 2.167
5/16 25 .020 .0677 .812
5/16 23 .025 .0832 .998
5/16 22 .028 .0922 1.106
5/16 21 .032 .1039 1.247
5/16 20 .035 .1124 1.349
5/16 19 .042 .1315 1.578
5/16 18 .049 .1494 1.793
5/16 n/a .0508 .1539 1.846
5/16 16 .065 .1862 2.234
3/8 25 .020 .0822 .986
3/8 24 .022 .0899 1.079
3/8 23 .025 .1013 1.215
3/8 22 .028 .1124 1.349
3/8 21 .032 .1270 1.524
3/8 20 .035 .1377 1.653
3/8 19 .042 .1619 1.942
3/8 18 .049 .1849 2.219
3/8 n/a .051 .1912 2.295
3/8 17 .058 .2128 2.554
3/8 16 .065 .2332 2.799
3/8 13 .095 .3079 3.694
7/16 23 .025 .1144 1.432
7/16 22 .028 .1327 1.592
7/16 21 .032 .1502 1.802
7/16 20 .035 .1630 1.957
7/16 19 .042 .1922 2.307
7/16 18 .049 .2203 2.644
7/16 16 .065 .2802 3.363
7/16 n/a .095 .3766 4.519
1/2 25 .020 .1111 1.333
1/2 24 .022 .1217 1.461
1/2 23 .025 .1374 1.649
1/2 22 .028 .1530 1.835
1/2 21 .032 .1733 2.080
1/2 20 .035 .1884 2.260
1/2 19 .042 .2226 2.672
1/2 18 .049 .2558 3.069
1/2 16 .065 .3272 3.927
1/2 n/a .091 .4308 5.169
1/2 1/8 .125 .5425 6.510
9/16 23 .025 .1555 1.866
9/16 22 .028 .1732 2.079
9/16 21 .032 .1965 2.358
9/16 20 .035 .2137 2.564
9/16 18 .049 .2912 3.495
9/16 16 .065 .3743 4.491
5/8 25 .020 .1400 1.680
5/8 23 .025 .1736 2.083
5/8 21 .032 .2196 2.635
5/8 20 .035 .2390 2.868
5/8 19 .042 .2834 3.401
5/8 18 .049 .3267 3.920
5/8 16 .065 .4213 5.055
5/8 n/a .072 .4608 5.530
5/8 1/8 .125 .7234 8.680
11/16 23 .025 .1917 2.300
11/16 22 .028 .2137 2.565
11/16 21 .032 .2428 2.913
11/16 19 .042 .3138 3.765
11/16 16 .065 .4683 5.620
11/16 n/a .083 .5807 6.968
3/4 25 .020 .1690 2.028
3/4 23 .025 .2098 2.517
3/4 22 .028 .2340 2.808
3/4 21 .032 .2659 3.191
3/4 20 .035 .2896 3.476
3/4 19 .042 .3442 4.130
3/4 18 .049 .3975 4.771
3/4 17 .058 .4645 5.574
3/4 16 .065 .5153 6.184
3/4 15 .072 .5650 6.780
3/4 1/8 .125 .9042 10.850
13/16 23 .025 .2279 2.734
13/16 22 .028 .2542 3.051
13/16 21 .032 .2891 3.469
13/16 n/a .049 .4330 5.196
13/16 16 .065 .5623 6.748
7/8 23 .025 .2459 2.951
7/8 22 .028 .2745 3.294
7/8 21 .032 .3122 3.747
7/8 19 .042 .4049 4.859
7/8 18 .049 .4684 5.621
7/8 17 .058 .5484 6.581
7/8 16 .065 .6094 7.312
7/8 1/8 .125 1.0850 13.020
15/16 21 .032 .3354 4.024
15/16 20 .035 .3656 4.387
15/16 16 .065 .6564 7.876
1 25 .020 .2268 2.722
1 23 .025 .2821 3.385
1 21 .032 .3585 4.302
1 20 .035 .3909 4.691
1 n/a .040 .4444 5.333
1 19 .042 .4657 5.588
1 18 .049 .5393 6.472
1 16 .065 .7034 8.441
1 1/8 .125 1.2659 15.190
1-1/16 21 .032 .3817 4.580
1-1/16 16 .065 .7504 9.005
1-1/16 n/a .150 1.5841 19.010
1-1/8 21 .032 .4048 4.858
1-1/8 20 .035 .4415 5.298
1-1/8 19 .042 .5264 6.317
1-1/8 16 .065 .7974 9.569
1-1/8 1/8 .125 1.4467 17.360
1-3/16 21 .032 .4279 5.135
1-1/4 25 .020 .2847 3.417
1-1/4 23 .025 .3544 4.253
1-1/4 21 .032 .4511 5.413
1-1/4 20 .035 .4922 5.906
1-1/4 19 .042 .5872 7.046
1-1/4 n/a .045 .6276 7.531
1-1/4 18 .049 .6811 8.173
1-1/4 16 .065 .8915 10.698
1-1/4 1/8 .125 1.6275 19.531
1-5/16 23 .025 .3725 4.470
1-5/16 21 .032 .4742 5.691
1-3/8 23 .025 .3906 4.687
1-3/8 21 .032 .4974 5.969
1-3/8 19 .042 .6480 7.776
1-3/8 18 .049 .7520 9.024
1-3/8 16 .065 .9855 11.826
1-3/8 14 .083 1.2411 14.893
1-1/2 23 .025 .4268 5.121
1-1/2 21 .032 .5437 6.524
1-1/2 20 .035 .5934 7.121
1-1/2 19 .042 .7087 8.505
1-1/2 n/a .045 .7578 9.093
1-1/2 18 .049 .8229 9.875
1-1/2 16 .065 1.0795 12.954
1-1/2 n/a .075 1.2369 14.843
1-1/2 1/8 .125 1.9892 23.871
1-1/2 1/4 .250 3.6168 43.401
1-9/16 12 .109 1.8336 22.004
1-5/8 16 .065 1.1736 14.083
1-5/8 1/8 .125 2.1701 26.041
1-3/4 21 .032 .6363 7.635
1-3/4 20 .035 .6947 8.337
1-3/4 19 .042 .8302 9.963
1-3/4 18 .049 .9647 11.576
1-3/4 16 .065 1.2676 15.211
1-3/4 14 .083 1.6013 19.216
1-3/4 11 .120 2.2638 27.166
1-3/4 1/8 .125 2.3509 28.211
1-7/8 21 .032 .6826 8.191
1-7/8 16 .065 1.3616 16.340
1-7/8 1/8 .125 2.5317 30.381
2 21 .032 .7289 8.746
2 19 .042 .9518 11.421
2 18 .049 1.1064 13.277
2 16 .065 1.4557 17.468
2 1/8 .125 2.7126 32.551
2-1/8 16 .065 1.5497 18.597
2-1/8 1/8 .125 2.8934 34.721
2-1/4 21 .032 .8215 9.857
2-1/4 20 .035 .8972 10.767
2-1/4 18 .049 1.2482 14.978
2-1/4 16 .065 1.6437 19.725
2-1/4 1/8 .125 3.0743 36.891
2-1/2 22 .028 .8011 9.613
2-1/2 21 .032 .9140 10.968
2-1/2 19 .042 1.1948 14.338
2-1/2 16 .065 1.8318 21.982
2-1/2 1/8 .125 3.4359 41.231
2-3/4 21 .032 1.0066 12.080
2-3/4 16 .065 2.0199 24.239
2-3/4 1/8 .125 3.7976 45.571
2-7/8 21 .032 3.9784 47.741
3 21 .032 1.0992 13.191
3 19 .042 1.4379 17.254
3 16 .065 2.2080 26.496
3 1/8 .125 4.1593 49.911
3-1/8 n/a .062 2.1979 26.375
3-1/8 16 .065 2.3020 27.624
3-1/4 1/8 .125 4.5210 54.252
3-1/2 16 .065 2.5841 31.009
3-1/2 1/8 .125 4.8826 58.592
3-3/4 1/8 .125 5.2443 62.932
4 16 .065 2.9603 35.523
4 1/8 .125 5.6060 67.272
4-1/4 16 .065 3.1483 37.780
4-1/4 1/8 .125 5.9677 71.612
4-1/2 1/8 .125 6.3293 75.952
4-3/4 1/8 .125 6.6910 80.292
5 1/8 .125 7.0527 84.632
5-1/4 1/8 .125 7.4144 88.972
5-1/2 1/8 .125 7.7760 93.313
6 1/8 .125 8.4994 101.993
6-1/4 1/8 .125 8.8611 106.333
7 1/8 .125 9.9461 119.353
7-1/4 1/8 .125 10.3078 123.693
8 1/8 .125 11.3928 136.714

View Catalog