Cold Rolled, Annealed and Pickled 2B Finish ASTM A240 and AMS Specifications

Contact a Ryerson representative for more information

Narrow Results:

Select for Quote Gauge Width in Inches Thickness in Inches Est. Wt. per Sq. Ft. in Lbs.
7 36 .1874 7.871
7 48 .1874 7.871
7 60 .1874 7.871
8 36 .1650 6.930
8 48 .1650 6.930
8 60 .1650 6.930
8 72 .1650 6.930
10 36 .1350 5.670
10 42 .1350 5.670
10 48 .1350 5.670
10 60 .1350 5.670
10 72 .1350 5.670
11 36 .1200 5.040
11 42 .1200 5.040
11 48 .1200 5.040
11 60 .1200 5.040
11 72 .1200 5.040
12 36 .1054 4.427
12 42 .1054 4.427
12 48 .1054 4.427
12 60 .1054 4.427
12 72 .1054 4.427
13 36 .0900 3.780
13 48 .0900 3.780
14 30 .0751 3.154
14 36 .0751 3.154
14 42 .0751 3.154
14 48 .0751 3.154
14 60 .0751 3.154
14 72 .0751 3.154
16 30 .0595 2.499
16 36 .0595 2.499
16 42 .0595 2.499
16 48 .0595 2.499
16 60 .0595 2.499
16 72 .0595 2.486
18 30 .0480 2.016
18 36 .0480 2.016
18 42 .0480 2.016
18 48 .0480 2.016
18 60 .0480 2.016
19 36 .0420 1.764
19 48 .0420 1.764
20 30 .0355 1.491
20 36 .0355 1.491
20 42 .0355 1.491
20 48 .0355 1.491
20 60 .0355 1.491
22 30 .0293 1.231
22 36 .0293 1.231
22 42 .0293 1.231
22 48 .0293 1.231
24 36 .0235 .9870
24 48 .0235 .9870
26 36 .0178 .7476
26 48 .0178 .7476
¹Also stocked BA.
view catalog


Resource